0,30,0		// 0 = black (background color #1)
0,0,0		// 1 = grey (background color #2)
0,85,0		// 2 = top of spec
0,104,1 	// 3
0,121,1		// 4
0,136,1		// 5
0,150,1		// 6
0,162,1		// 7
0,173,1		// 8
0,183,1		// 9
0,191,1		// 10 = mid of spec
0,199,1		// 11
0,206,1		// 12
0,212,1		// 13
0,217,1		// 14
0,222,1		// 15
0,226,1		// 16
0,230,1		// 17 = bottom of spec
0,230,1		// 18 = osc 1 (brightest)
0,212,1		// 19 = osc 2
0,191,1		// 20 = osc 3
0,150,1		// 21 = osc 4
0,85,0		// 22 = osc 5 (dimmest)
0,255,0		// Analyzer Peaks
255,128,0	// 2 = top of spec
244,122,0	// 3
232,116,0	// 4
220,110,0	// 5
208,104,0	// 6
196,98,0	// 7
184,92,0	// 8
172,86,0	// 9
160,80,0	// 10 = mid of spec
148,74,0	// 11
136,68,0	// 12
124,62,0	// 13
112,56,0	// 14
100,50,0	// 15
88,44,0		// 16
76,38,0		// 17 = bottom of spec

0,255,0		// Peaks ?
