106,106,106	// 0 = black (background color #1)
106,106,106	// 1 = grey (background color #2)
120,120,120		// 2 = top of spec
105,105,105		// 3
105,105,105		// 4
90,90,90		// 5
90,90,90		// 6
70,70,70		// 7
70,70,70		// 8
50,50,50		// 9
50,50,50		// 10 = mid of spec
50,50,50		// 11
50,50,50		// 12
50,50,50		// 13
50,50,50		// 14
50,50,50		// 15
50,50,50		// 16
50,50,50		// 17 = bottom of spec
50,50,50		// 18 = osc 1 (brightest)
60,60,60		// 19 = osc 2
70,70,70		// 20 = osc 3
80,80,80		// 21 = osc 4
90,90,90		// 22 = osc 5 (dimmest)
 22
/ 20 = osc 3
14,14,17	// 21 = osc 4
0,0,0		// 22 = osc 5 (dimmest)
17,51,50
17,51,50
17,51,50