37,67,82		// 0 = black (background color #1)
0,0,0		// 1 = grey (background color #2)
170,207,222	// 2 = top of spec
160,201,218	// 3
158,200,218	// 4
156,199,217	// 5
155,198,216	// 6
153,197,215	// 7
154,196,215	// 8
149,195,214	// 9
147,194,213	// 10 = mid of spec
135,182,202	// 11
122,170,191	// 12
110,158,180	// 13
98,146,169	// 14
86,134,157	// 15
74,122,146	// 16
53,111,135	// 17 = bottom of spec

160,201,218	// 18 = osc 1 (brightest) (Oscilliscope)
155,198,216	// 19 = osc 2
147,194,213	// 20 = osc 3
110,158,180	// 21 = osc 4
74,122,146	// 22 = osc 5 (dimmest)

170,270,222	// 2 = top of spec
160,201,218	// 3
158,200,218	// 4
156,199,217	// 5
155,198,216	// 6
153,197,215	// 7
154,196,215	// 8
149,195,214	// 9
147,194,213	// 10 = mid of spec
135,182,202	// 11
122,170,191	// 12
110,158,180	// 13
98,146,169	// 14
86,134,157	// 15
74,122,146	// 16
53,111,135	// 17 = bottom of spec
